Back to city list
Chita
Airline |
Flight № |
Arrival |
Days |
Till: |
Irair | РД-172 | 10:20 | Thu | 27-10-2022 |
Air Service CO LTD | АЯ-187 | 11:30 | Wed Sun | 26-10-2022 |
Irair | РД-172 | 16:50 | Sun | 23-10-2022 |
Air Service CO LTD | АЯ-178 | 17:40 | Wed | 26-10-2022 |
Angara | ИК-90 | 08:15 | Tue | 25-10-2022 |
Angara | ИК-90 | 18:20 | Tue | 30-08-2022 |
Irair | РД-172 | 10:40 | Wed | 26-10-2022 |
Irair | РД-172 | 10:40 | Sat | 29-10-2022 |
Irair | РД-106 | 18:40 | Mon | 24-10-2022 |
Irair | РД-106 | 18:40 | Fri | 21-10-2022 |
Irair | РД-312 | 16:20 | Tue | 25-10-2022 |
Airline |
Flight № |
Departure |
Days |
Till: |
Irair | РД-171 | 06:55 | Thu | 27-10-2022 |
Air Service CO LTD | АЯ-188 | 12:30 | Wed Sun | 26-10-2022 |
Irair | РД-171 | 13:30 | Sun | 23-10-2022 |
Air Service CO LTD | АЯ-177 | 08:25 | Wed | 26-10-2022 |
Angara | ИК-89 | 11:00 | Sat | 27-08-2022 |
Angara | ИК-89 | 07:10 | Tue | 25-10-2022 |
Irair | РД-171 | 07:00 | Wed | 26-10-2022 |
Irair | РД-171 | 07:15 | Sat | 29-10-2022 |
Irair | РД-105 | 04:05 | Mon | 24-10-2022 |
Irair | РД-105 | 04:05 | Fri | 21-10-2022 |
Irair | РД-311 | 04:00 | Tue | 25-10-2022 |
548