Back to city list
Ekaterinburg(Koltsovo)
Airline |
Flight № |
Arrival |
Days |
Till: |
Uralskie avialinii | У6-366 | 10:40 | Thu | 27-10-2022 |
Uralskie avialinii | У6-366 | 10:20 | Sun | 23-10-2022 |
Uralskie avialinii | У6-366 | 23:05 | Tue | 25-10-2022 |
Irair | РД-101 | 02:40 | Fri | 12-08-2022 |
Uralskie avialinii | У6-365 | 10:45 | Tue | 25-10-2022 |
Uralskie avialinii | У6-365 | 00:15 | Thu | 27-10-2022 |
Uralskie avialinii | У6-365 | 00:10 | Sun | 30-10-2022 |
S7 Airlines | С7-6362 | 23:15 | Mon | 24-10-2022 |
S7 Airlines | С7-6362 | 23:15 | Wed Sun | 26-10-2022 |
Airline |
Flight № |
Departure |
Days |
Till: |
S7 Airlines | С7-6361 | 14:05 | Mon | 24-10-2022 |
S7 Airlines | С7-6361 | 14:05 | Wed Sun | 26-10-2022 |
548