Back to city list
N.Angarsk
Airline |
Flight № |
Arrival |
Days |
Till: |
Irair | РД-148 | 17:45 | Mon Fri Sun | 30-09-2022 |
Angara | ИК-100 | 14:10 | Sat | 10-09-2022 |
Angara | ИК-100 | 14:10 | Sat | 24-09-2022 |
Angara | ИК-100 | 14:10 | Sat | 08-10-2022 |
Angara | ИК-100 | 14:10 | Sat | 22-10-2022 |
Angara | ИК-100 | 12:55 | Tue | 23-08-2022 |
Angara | ИК-100 | 11:45 | Tue | 30-08-2022 |
Angara | ИК-100 | 13:45 | Thu | 11-08-2022 |
Angara | ИК-100 | 17:10 | Sun | 14-08-2022 |
Angara | ИК-100 | 14:05 | Sat | 13-08-2022 |
Airline |
Flight № |
Departure |
Days |
Till: |
Irair | РД-147 | 14:00 | Mon Fri Sun | 30-09-2022 |
Angara | ИК-99 | 11:10 | Tue | 16-08-2022 |
Angara | ИК-99 | 11:10 | Tue | 25-10-2022 |
Angara | ИК-99 | 13:10 | Tue | 23-08-2022 |
Angara | ИК-99 | 12:50 | Tue | 30-08-2022 |
Angara | ИК-99 | 14:30 | Thu | 11-08-2022 |
Angara | ИК-99 | 08:20 | Sun | 14-08-2022 |
Angara | ИК-99 | 08:20 | Sun | 23-10-2022 |
548