Flight
Airline
From
Arrival
Status
| ||||
S7-5231 S7 Airlines Novosibirsk (Tolmachevo) 02:33 Landed | ||||
S7-5227 S7 Airlines Novosibirsk (Tolmachevo) 05:50 | ||||
U6-105 Uralskie avialinii Domodedovo 06:10 Expected | ||||
DP-6537 Pobeda Sheremetyevo 07:00 Expected | ||||
LY-8881 EL AL Israel Airlines Domodedovo 08:10 | ||||
EK-7971 Emirates Airlines Domodedovo 08:10 | ||||
S7-3017 S7 Airlines Domodedovo 08:10 Expected | ||||
SU-1442 Aeroflot Sheremetyevo 08:30 Expected | ||||
S7-6330 S7 Airlines Yakutsk 08:55 | ||||
S7-6336 S7 Airlines Khabarovsk 09:00 | ||||
YaM-9801 Vnukovo 09:00 Expected | ||||
RD-312 Irair Chita 09:20 | ||||
S7-5229 S7 Airlines Novosibirsk (Tolmachevo) 10:20 | ||||
S7-6340 S7 Airlines Vladivostok 11:00 | ||||
SU-1562 Aeroflot Sheremetyevo 11:45 | ||||
IK-96 Angara Ust-Kut 12:00 | ||||
SU-6881 Aeroflot Krasnoyarsk 12:05 | ||||
FV-6881 GSC a/c Russia Krasnoyarsk 12:05 | ||||
RD-9516 Irair Talakan 12:40 | ||||
IK-898 Angara Bodaybo 13:00 | ||||
RD-411 Irair Talakan 13:10 | ||||
IK-82 Angara Mama 14:30 | ||||
UT-137 Utair Ltd. Krasnoyarsk 14:50 | ||||
RD-9588 Irair Mirny 15:30 | ||||
IK-78 Angara Bodaybo 15:40 | ||||
RD-186 Irair Olekminsk 15:45 | ||||
OP-9252 Gazpromavia Nyuchakan 18:00 | ||||
GZP9257 Gazpromavia Nyuchakan 18:00 | ||||
GZP9250 Gazpromavia Zhigalovo 18:00 | ||||
RD-142 Irair Bodaybo 18:05 |
Flight
Airline
To
Departure
Status
| ||||
S7-6335 S7 Airlines Khabarovsk 00:47 Departured | ||||
SU-5653 Aeroflot Khabarovsk 01:16 Departured | ||||
IE-5653 Avrora Khabarovsk 01:16 Departured | ||||
S7-6329 S7 Airlines Yakutsk 01:40 Departured | ||||
S7-6339 S7 Airlines Vladivostok 02:13 Departured | ||||
S7-5232 S7 Airlines Novosibirsk (Tolmachevo) 04:25 End of boarding | ||||
S7-6381 S7 Airlines Bangkok (Suvarnabhumi) 04:55 Boarding now | ||||
RD-311 Irair Chita 06:00 Checkin now | ||||
RD-9587 Irair Mirny 06:50 | ||||
S7-5228 S7 Airlines Novosibirsk (Tolmachevo) 06:55 | ||||
IK-897 Angara Bodaybo 07:20 | ||||
RD-9515 Irair Talakan 07:25 | ||||
U6-106 Uralskie avialinii Domodedovo 07:35 | ||||
RD-185 Irair Olekminsk 07:45 | ||||
RD-9259 Irair Ust-Kut 07:50 | ||||
IK-95 Angara Ust-Kut 08:00 | ||||
DP-6538 Pobeda Sheremetyevo 08:10 | ||||
RD-9359 Irair Ust-Kut 08:15 | ||||
IK-81 Angara Mama 08:30 | ||||
RD-9415 Irair Talakan 08:40 | ||||
GZP9257 Gazpromavia Nyuchakan 09:00 | ||||
S7-3018 S7 Airlines Domodedovo 09:35 | ||||
EK-7972 Emirates Airlines Domodedovo 09:35 | ||||
GZP9252 Gazpromavia Nyuchakan 09:40 | ||||
SU-1443 Aeroflot Sheremetyevo 09:50 | ||||
S7-6347 S7 Airlines Sochi 10:00 | ||||
S7-6343 S7 Airlines St.Petersburg 10:00 | ||||
S7-6331 S7 Airlines Bangkok (Suvarnabhumi) 10:05 | ||||
IK-77 Angara Bodaybo 10:10 | ||||
YaM-9802 Vnukovo 11:05 |