Flight
Airline
From
Arrival
Status
| ||||
DP-453 Pobeda Vnukovo 07:18 Landed | ||||
SU-1442 Aeroflot Sheremetyevo 08:17 Landed | ||||
S7-3017 S7 Airlines Domodedovo 08:25 Landed | ||||
S7-3019 S7 Airlines Domodedovo 09:45 Expected | ||||
S7-5229 S7 Airlines Novosibirsk (Tolmachevo) 09:55 Expected | ||||
SU-1562 Aeroflot Sheremetyevo 11:25 Expected | ||||
AYa-189 Air Service CO LTD Krasniy Chikoy 12:00 | ||||
SL-56 SILA, Ltd Ust-Ilimsk 12:35 | ||||
RD-9242 Irair Bodaybo 13:10 | ||||
UT-137 Utair Ltd. Krasnoyarsk 15:05 | ||||
IK-78 Angara Bodaybo 15:45 | ||||
RD-142 Irair Bodaybo 16:30 | ||||
RD-7242 Irair Bodaybo 17:00 | ||||
IK-98 Angara Bodaybo 17:25 | ||||
RD-7342 Irair Bodaybo 17:40 | ||||
SL-52 SILA, Ltd Kazachinsk 18:15 | ||||
IK-90 Angara Chita 18:20 | ||||
SL-36 SILA, Ltd Huzhir 18:30 | ||||
SU-1444 Aeroflot Sheremetyevo 18:35 | ||||
U6-365 Uralskie avialinii Ekaterinburg (Koltsovo) 19:05 | ||||
RD-172 Irair Krasnoyarsk 19:20 | ||||
RD-411 Irair Talakan 20:00 | ||||
S7-6378 S7 Airlines St.Petersburg 21:55 | ||||
RD-314 Irair Ulan-Ude 22:10 | ||||
IE-5652 Avrora Khabarovsk 23:20 |
Flight
Airline
To
Departure
Status
| ||||
S7-5228 S7 Airlines Novosibirsk (Tolmachevo) 06:48 Departured | ||||
RD-9141 Irair Bodaybo 07:13 Departured | ||||
RD-9241 Irair Bodaybo 07:28 Departured | ||||
U6-106 Uralskie avialinii Domodedovo 07:54 Departured | ||||
SL-55 SILA, Ltd Ust-Ilimsk 07:57 Departured | ||||
S7-6377 S7 Airlines St.Petersburg 08:25 End of boarding | ||||
DP-454 Pobeda Vnukovo 08:28 Departured | ||||
IK-73 Angara Taksimo 08:40 End of boarding | ||||
RD-313 Irair Ulan-Ude 09:00 End of checkin | ||||
S7-3018 S7 Airlines Domodedovo 09:35 Checkin now | ||||
SU-1443 Aeroflot Sheremetyevo 09:55 Checkin now | ||||
IK-77 Angara Bodaybo 10:05 Checkin now | ||||
SL-35 SILA, Ltd Huzhir 10:15 | ||||
RD-141 Irair Bodaybo 10:50 | ||||
S7-3020 S7 Airlines Domodedovo 10:55 | ||||
RD-7241 Irair Bodaybo 11:05 | ||||
RD-7341 Irair Bodaybo 11:35 | ||||
S7-5230 S7 Airlines Novosibirsk (Tolmachevo) 11:40 | ||||
IK-97 Angara Bodaybo 11:50 | ||||
SU-1563 Aeroflot Sheremetyevo 13:05 | ||||
AYa-190 Air Service CO LTD Krasniy Chikoy 13:55 | ||||
SL-51 SILA, Ltd Kazachinsk 14:35 | ||||
RD-171 Irair Krasnoyarsk 15:25 | ||||
UT-138 Utair Ltd. Krasnoyarsk 15:55 | ||||
SU-1445 Aeroflot Sheremetyevo 19:45 |